The Governing body of the school is somewhat different in composition from that of an ordinary county maintained school in that the foundation governors (those representing the Church) must be in the majority.
The Mission Statement of the Governing Body of St Mark's CE Primary School
We are committed to positively and robustly governing the school, ensuring that it continually strives to create the happy, caring and safe environment that every child deserves in order that they can fulfil their learning potential. To achieve this we will accept responsibility for the positive contribution we will make as Governors by fully embracing and taking responsibility for our roles, by striving to make an impact, and by being accountable in the eyes of God, to our school community and those external expectations.
Name | Category | Appointed by | Term of office | End date | Committee membership | Responsibilities | Voting rights | |
Michael Hartley Chair | Foundation | Diocese 27/09/2021 | Four years | 26/09/25 | Pay Commitee | Chair
SEND Governor
| yes | |
Clare Wright | Head Teacher | ex-officio | Admissions Committee | yes | ||||
Lisa Dale | Foundation | PCC 02/11/2023 | Four years | 1/11/2027 | Pay Commitee | Safeguarding Governor | yes | |
Nicola Smith | Staff | Staff 25/09/2023 | Four years | 24/09/2027 | yes | |||
Fred Nsemwa | Parent | Parents 14/03/2022 | Four years | 13/03/2026 | HT Performance Management | Finance | yes | |
Frances Kahkonen | Foundation | PCC 20/04/2022 | Four years | 19/04/2026 | HT Performance Management | Development & Training Governor | yes | |
Liz Watson | Foundation | Diocese 01/11/2022 | Four years | 31/10/2026 | Admissions Committee | yes | ||
Yvonne Cobbold | Foundation | Diocese 29/8/2023 | Four years | 28/8/2027 | Pay Commitee | yes | ||
Revd Phil Roche | Foundation | ex-officio | yes | |||||
Vacancy | Foundation | |||||||
Vacancy | Parent | |||||||
Vacancy | Local Authority | |||||||
Historic (Governors who have left in the last 12 months) | ||||||||
Deglan Rowe | Foundation | 31/07/2024 |
Diversity Statement
The governors believe it is important that boards reflect the diversity of the school communities they serve. Diverse boards promote inclusive school environments and provide diverse role models for staff and young people.
The governors are currently collecting data on the diversity of the board, including data on age, gender, and ethnicity. They will use that data to inform their recruitment and training needs and ensure there is always a diverse range of perspectives around the table to support robust decision making.
Due to our relatively small governing board, we will not publish this diversity data online as individual governors could be identified, and we have a legal obligation to protect their personal data.
Current Governors | ||||||
Member | Confirmed | Entity | Nature | From | To | |
Lisa Dale foundation | 16 Sept 2023 | St Mark's CE Aided Primary School | Dentist for school | |||
Michael Hartley foundation | 20 Nov 2023 | - | - | |||
Fred Nsemwa parent | 25 Sept 2023 | - | - | |||
Deglan Rowe foundation | 6 Nov 2023 | - | - | |||
Nicola Smith staff | 12 Sep 2023 | St Mark's CE Aided Primary School | Employee - teacher | |||
Frances Kahkonen foundation | 17/10/2023 | - | - | |||
Liz Watson foundation | 29 Sep 2023 | St Mark's CE Aided Primary School | Business Manager | Sept 2015 | ||
Yvonne Cobbold foundation | 19 Sep 2023 | - | - | |||
Rev Phil Roche foundation | 11/10/2023 | Diocese of Guildford | Employee | 18 July 2023 | ||
Vicky Ellis headteacher | 8/8/2023 | - | - | |||
Historical Governors | ||||||
Member | Entity | Nature | Notes | From | To | |
Adam Chambers staff | - | - |
Governor Attendance over the last academic year 2023-24
To contact the Chair of Governors:
Mr Michael Hartley, C/O St Mark's C of E Primary School, Queens Road, Farnborough, Hants GU14 6DU
E-Mail: adminoffice@st-marks.hants.sch.uk (and mark FAO Chair of Governors)
Tel: 01252 544155 (to leave a message with the school)
To find out more information, see the Hampshire County School Governor website below: